1220 Old Fall River Rd - $329,500
Dartmouth - North Dartmouth, MA
Search Again
|
|
|
Relax with the open concept, vaulted ceilings and great natural light in the wooded setting of this North Dartmouth six year old home. Soak in the jacuzzi tub off your master bedroom or cozy up to the wood stove insert in the fireplace. The bright, walkout basement can be finished to increase your living space. Great one level living! — MLSPIN #: 71322164
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $329,500 |
| Neighborhood: | North Dartmouth |
| County: | BRIS |
| Zip: | 02747 |
| Year Built: | 2005 |
| Assessed Value: | $305,600 |
| Taxes: | $2,903 |
| Tax Year: | 2012 |
| Style: | Ranch |
| Lot Size: | 52,272 sqft |
| Acres: | 1.2 |
| Living Area: | 1,624 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Under, Garage Door Opener, Storage, Work Area |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street, Stone/Gravel |
| Basement: | Yes |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | 1 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 20, 2012 06:25 AM



